A broadcast engineering tutorial for non-engineers /
"A Broadcast Engineering Tutorial for Non-Engineers is the leading publication on the basics of broadcast technology. Whether you are new to the industry or do not have an engineering background, this book will give you a comprehensive primer of television, radio, and digital media relating to...
में बचाया:
| मुख्य लेखक: | |
|---|---|
| अन्य लेखक: | |
| स्वरूप: | ई-पुस्तक |
| भाषा: | अंग्रेज़ी |
| प्रकाशित: |
Burlington, Mass. :
Focal Press,
2014.
|
| संस्करण: | 4th ed. |
| विषय: | |
| टैग: |
टैग जोड़ें
कोई टैग नहीं, इस रिकॉर्ड को टैग करने वाले पहले व्यक्ति बनें!
|
MARC
| LEADER | 00000cam a2200000Ii 4500 | ||
|---|---|---|---|
| 001 | 9918354244002561 | ||
| 005 | 20170816155409.0 | ||
| 006 | m o d | | ||
| 007 | cr -n--------- | ||
| 008 | 180706s2014 mauad o 001 0 eng d | ||
| 020 | |a 9780415733397 | ||
| 020 | |a 0415733391 | ||
| 020 | |a 9781317906827 | ||
| 020 | |a 1317906829 | ||
| 020 | |a 9781315848426 | ||
| 020 | |a 1315848422 | ||
| 020 | |a 9781317906834 | ||
| 020 | |a 1317906837 | ||
| 024 | 7 | |a 10.4324/9781315848426 |2 doi | |
| 035 | |a (CKB)2550000001280735 | ||
| 035 | |a (EBL)1682267 | ||
| 035 | |a (SSID)ssj0001236209 | ||
| 035 | |a (PQKBManifestationID)12424799 | ||
| 035 | |a (PQKBTitleCode)TC0001236209 | ||
| 035 | |a (PQKBWorkID)11237513 | ||
| 035 | |a (PQKB)10481799 | ||
| 035 | |a (MiAaPQ)EBC1682267 | ||
| 035 | |a (OCoLC)879244213 | ||
| 035 | |a (CaSebORM)9780415733380 | ||
| 035 | |a (OCoLC)880637980 | ||
| 035 | |a (OCoLC)ocn880637980 | ||
| 035 | |a (EXLCZ)992550000001280735 | ||
| 040 | |a MiAaPQ |b eng |e rda |e pn |c MiAaPQ |d MiAaPQ | ||
| 041 | |a eng | ||
| 050 | 4 | |a TK6561 |b .P59 2014 | |
| 082 | |a 621.384 | ||
| 084 | |a TEC043000 |a TEC041000 |a TEC034000 |2 bisacsh | ||
| 090 | |a TK6561 |b .P599 2014 | ||
| 100 | 1 | |a Pizzi, Skip., |e author. | |
| 245 | 1 | 2 | |a A broadcast engineering tutorial for non-engineers / |c Skip Pizzi, Graham Jones. |
| 250 | |a 4th ed. | ||
| 264 | 1 | |a Burlington, Mass. : |b Focal Press, |c 2014. | |
| 300 | |a 1 online resource (354 p.) | ||
| 336 | |a text |b txt | ||
| 337 | |a computer |b c | ||
| 338 | |a online resource |b cr | ||
| 347 | |a text file | ||
| 505 | 0 | |a Cover; Half Title; Title Page; Copyright Page; Table of Contents; Preface; 1 Introduction; Broadcasting Basics; 2 Types of Broadcasting; Analog Radio; Digital Radio; Satellite Radio; Analog Television; Digital Television; Mobile Digital Television; Cable Television; Satellite Television; Telco Television; IPTV; Internet Radio and Television; Stations, Groups, and Networks; 3 Sound and Vision; Sound, Audio, and Hearing; Light, Video, and Vision; Baseband; 4 Analog Color Television; NTSC; PAL and SECAM; HD Analog Video; 5 Digital Audio and Video; Digital Audio; SD and HD Digital Video | |
| 505 | 8 | |a Audio and Video Data Compression6 Information Technology; Binary; Computers; Storage; Computer Networks; 7 Radio Frequency Waves; Electromagnetic Waves; Frequencies, Bands, and Channels; RF Over Wires and Cables; Modulation; Studios, Production, and Playout Facilities; 8 Radio Studios; Types of Studios; Studio Operations; System Considerations; Audio Mixing Consoles; Microphones; Loudspeakers and Headphones; CD Players; Hard Disk Recorders and Audio Workstations; Radio Program Automation; Digital Record/Playback Devices; Analog Devices; Telephone Hybrids; Remote Sources; Audio Delay Units | |
| 505 | 8 | |a Emergency Alert SystemAudio Processing Equipment; Signal Distribution; IP-Based Studio Infrastructure ("Audio Over IP"); Ancillary Systems; Radio Master Control; Facilities for IBOC Operations; Radio Data Services; Internet Radio Operations; Other Considerations; 9 Television Studios and Playout Facilities; Station and Network Operations; Types of Studios; Studio Characteristics; System Considerations; Studio System; Post-Production Edit Suites; Picture and Waveform Monitoring; Television Cameras; Film in Television; Video Recording; Video Editing; SMPTE Timecode; Video Servers | |
| 505 | 8 | |a Nonlinear EditingCharacter Generators and Computer Graphics; Electronic Newsroom; Signal Distribution; Video Timing; File-Based Workflows; Audio for Television; Ancillary Systems; Ingest and Conversion; IP-Based Studio Infrastructure; Television Master Control; Television Automation; ATSC Encoding and Multiplexing; Multicasting Operations; Closed Captioning; Video Description; Alternate Language Audio; PSIP Generator; Data Broadcasting Equipment; Advanced Programming Services; Bitstream Distribution and Splicing; Signal Delivery to MVPD Headends; Internet TV Services; 10 Remote Broadcasting | |
| 505 | 8 | |a Radio News GatheringRadio Remote Production; Television News Gathering; Television Remote Production; 11 Links; Link Architectures; Contribution Links for Radio; Contribution Links for Television; Network Distribution Links for Radio and Television; Studio-Transmitter Links for Radio and Television; Transmission Standards and Systems; 12 Analog Radio; AM Transmission; Emissions Masks; FM Transmission; Stereo Coding; Subcarriers; 13 IBOC Digital Radio; Phased IBOC Introduction; Carriers and Channels for IBOC; Modulation and Forward Error Correction; Audio Data Compression; AM IBOC; FM IBOC | |
| 505 | 8 | |a Program and Service Data (PSD) | |
| 546 | |a English | ||
| 500 | |a Includes index. | ||
| 588 | |a Description based on print version record. | ||
| 520 | 2 | |a "A Broadcast Engineering Tutorial for Non-Engineers is the leading publication on the basics of broadcast technology. Whether you are new to the industry or do not have an engineering background, this book will give you a comprehensive primer of television, radio, and digital media relating to broadcast--it is your guide to understanding the technical world of radio and television broadcast engineering. It covers all the important topics such as DTV, IBOC ('HD Radio'), cable and satellite radio and television, digital audio and video standards, broadcast studio and remote facilities, radio frequency coding and modulation, video servers, editing, electronic newsrooms, surround sound, streaming media, broadcast regulation and more. Important updates! This long-awaited fourth edition has been completely revised and includes substantial new material on emerging digital technologies that are revolutionizing the industry, such as: HDTV--and 'UltraHD'; IP-based content production, distribution, and delivery (including 'over-the-top' TV); Connected/Smart TV, Mobile TV, Second Screens, and Social TV; 'Hybrid' broadcasting (over-the-air and online convergence); Content protection (Conditional Access and Digital Rights Management); Podcasting, Mobile Apps, and Connected Cars; Next-generation radio and television services around the world"-- |c Provided by publisher. | |
| 650 | 0 | |a Radio |x Transmitters and transmission. | |
| 650 | 0 | |a Television |x Transmitters and transmission. | |
| 650 | 0 | |a Radio broadcasting. | |
| 650 | 0 | |a Television broadcasting. | |
| 700 | 1 | |a Jones, Graham |c (Electrical engineer) | |
| 776 | 0 | 8 | |z 9780415733380 |
| 776 | 0 | 8 | |z 0415733383 |
| 776 | 0 | 8 | |z 9781306708159 |
| 776 | 0 | 8 | |z 130670815X |
| 906 | |a BOOK | ||
| 924 | |u http://primo-49man.hosted.exlibrisgroup.com/openurl/MAN/MAN_UB_service_page?u.ignore_date_coverage=true&rft.mms_id=9918354244002561 |b BSO |p Proquest O'Reilly Online Learning (Safari) |8 53264181550002561 | ||


